<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for freeg131: Philip Gamble</title>
	<atom:link href="http://freeg131.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeg131.com</link>
	<description>the thoughts of Computer Science student Philip Gamble</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Election Campaigning Game by freeg131: Philip Gamble &#187; Blog Archive &#187; Liberals First to Score</title>
		<link>http://freeg131.com/2010/02/election-campaigning-game/comment-page-1/#comment-26282</link>
		<dc:creator>freeg131: Philip Gamble &#187; Blog Archive &#187; Liberals First to Score</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=223#comment-26282</guid>
		<description>[...] My Linkedin      &#171; Election Campaigning Game [...]</description>
		<content:encoded><![CDATA[<p>[...] My Linkedin      &laquo; Election Campaigning Game [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bet on Swine Flu by Teddy Blake</title>
		<link>http://freeg131.com/2009/05/bet-on-swine-flu/comment-page-1/#comment-26167</link>
		<dc:creator>Teddy Blake</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/2009/05/bet-on-swine-flu/#comment-26167</guid>
		<description>2 of my cousins in mexico got infected with the swine                          flu virus. thank God, they recovered well. it is a great news that the pandemic on swine flu is gone now.</description>
		<content:encoded><![CDATA[<p>2 of my cousins in mexico got infected with the swine                          flu virus. thank God, they recovered well. it is a great news that the pandemic on swine flu is gone now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bet on Swine Flu by Beatrice</title>
		<link>http://freeg131.com/2009/05/bet-on-swine-flu/comment-page-1/#comment-26136</link>
		<dc:creator>Beatrice</dc:creator>
		<pubDate>Thu, 11 Feb 2010 09:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/2009/05/bet-on-swine-flu/#comment-26136</guid>
		<description>i think that in asian countries the Swine Flu                      did not spread rapidly compared to those countries that are located in colder climates. we should still be very thankful that the swine flu did not cause massive infections.</description>
		<content:encoded><![CDATA[<p>i think that in asian countries the Swine Flu                      did not spread rapidly compared to those countries that are located in colder climates. we should still be very thankful that the swine flu did not cause massive infections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonal Changes by freeg131: Philip Gamble &#187; Blog Archive &#187; 2010 Update</title>
		<link>http://freeg131.com/2009/08/seasonal-changes/comment-page-1/#comment-26050</link>
		<dc:creator>freeg131: Philip Gamble &#187; Blog Archive &#187; 2010 Update</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=164#comment-26050</guid>
		<description>[...] Follow me on Twitter      &#171; Seasonal Changes [...]</description>
		<content:encoded><![CDATA[<p>[...] Follow me on Twitter      &laquo; Seasonal Changes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jan 2009 web stats by freeg131: Philip Gamble &#187; Blog Archive &#187; 2010 Update</title>
		<link>http://freeg131.com/2009/02/jan-2009-web-stats/comment-page-1/#comment-26049</link>
		<dc:creator>freeg131: Philip Gamble &#187; Blog Archive &#187; 2010 Update</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=155#comment-26049</guid>
		<description>[...] Just realised that the last webstats round up that I gave was actually for a year ago! [...]</description>
		<content:encoded><![CDATA[<p>[...] Just realised that the last webstats round up that I gave was actually for a year ago! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seasonal Changes by Broxter</title>
		<link>http://freeg131.com/2009/08/seasonal-changes/comment-page-1/#comment-22709</link>
		<dc:creator>Broxter</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=164#comment-22709</guid>
		<description>Sweet.

&quot;Freeg131.com – discussion about web stats from someone who doesn’t receive that much traffic…&quot;

LOL. :D</description>
		<content:encoded><![CDATA[<p>Sweet.</p>
<p>&#8220;Freeg131.com – discussion about web stats from someone who doesn’t receive that much traffic…&#8221;</p>
<p>LOL. <img src='http://freeg131.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UCAS personal statement by Matt Haigh</title>
		<link>http://freeg131.com/2009/05/ucas-personal-statement/comment-page-1/#comment-18277</link>
		<dc:creator>Matt Haigh</dc:creator>
		<pubDate>Sat, 13 Jun 2009 09:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/2009/05/ucas-personal-statement/#comment-18277</guid>
		<description>Great letter Phil! Very professional sounding.</description>
		<content:encoded><![CDATA[<p>Great letter Phil! Very professional sounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August 2008 stats by freeg131: Philip Gamble &#187; Jan 2009 web stats</title>
		<link>http://freeg131.com/2008/09/august-2008-stats/comment-page-1/#comment-14625</link>
		<dc:creator>freeg131: Philip Gamble &#187; Jan 2009 web stats</dc:creator>
		<pubDate>Sat, 14 Feb 2009 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=125#comment-14625</guid>
		<description>[...] All stats below are for the period from 1st- 31st January 2009. Incredibly I don&#8217;t appear to have done this since August last year. [...]</description>
		<content:encoded><![CDATA[<p>[...] All stats below are for the period from 1st- 31st January 2009. Incredibly I don&#8217;t appear to have done this since August last year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gamblar! by Broxter</title>
		<link>http://freeg131.com/2009/01/gamblar/comment-page-1/#comment-14156</link>
		<dc:creator>Broxter</dc:creator>
		<pubDate>Tue, 27 Jan 2009 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=154#comment-14156</guid>
		<description>Okay, that&#039;s normal...

&gt;_&gt;

Seriously, Phil.</description>
		<content:encoded><![CDATA[<p>Okay, that&#8217;s normal&#8230;</p>
<p>&gt;_&gt;</p>
<p>Seriously, Phil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AidyBoothroyd.com sees 37400% traffic increase in 2 days by freeg131: Philip Gamble &#187; Brendan Rodgers</title>
		<link>http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/comment-page-1/#comment-10169</link>
		<dc:creator>freeg131: Philip Gamble &#187; Brendan Rodgers</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=7#comment-10169</guid>
		<description>[...] at the site increased, but not as high as either of the two previous spikes when the site was featured on several Crystal Palace forums and then on the BBC&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] at the site increased, but not as high as either of the two previous spikes when the site was featured on several Crystal Palace forums and then on the BBC&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
