<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AidyBoothroyd.com sees 37400% traffic increase in 2 days</title>
	<atom:link href="http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/</link>
	<description>Live in Watford.  Work in London. These are my thoughts.</description>
	<lastBuildDate>Sun, 04 Mar 2012 19:51:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: freeg131: Philip Gamble &#187; Brendan Rodgers</title>
		<link>http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/comment-page-1/#comment-10169</link>
		<dc:creator>freeg131: Philip Gamble &#187; Brendan Rodgers</dc:creator>
		<pubDate>Mon, 24 Nov 2008 19:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=7#comment-10169</guid>
		<description>[...] at the site increased, but not as high as either of the two previous spikes when the site was featured on several Crystal Palace forums and then on the BBC&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] at the site increased, but not as high as either of the two previous spikes when the site was featured on several Crystal Palace forums and then on the BBC&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeg131: Philip Gamble &#187; Second Aidy spike</title>
		<link>http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/comment-page-1/#comment-182</link>
		<dc:creator>freeg131: Philip Gamble &#187; Second Aidy spike</dc:creator>
		<pubDate>Fri, 23 May 2008 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=7#comment-182</guid>
		<description>[...] is currently experiencing its second traffic spike, a month after the Crystal Palace spike came to an [...]</description>
		<content:encoded><![CDATA[<p>[...] is currently experiencing its second traffic spike, a month after the Crystal Palace spike came to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeg131: Philip Gamble &#187; Aidy Spike is over</title>
		<link>http://freeg131.com/2008/04/aidyboothroydcom-sees-37400-traffic-increase-in-2-days/comment-page-1/#comment-5</link>
		<dc:creator>freeg131: Philip Gamble &#187; Aidy Spike is over</dc:creator>
		<pubDate>Mon, 21 Apr 2008 18:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://freeg131.com/?p=7#comment-5</guid>
		<description>[...] spike in traffic that AidyBoothroyd.com and its soundboard received in the days around Watford&#8217;s game at home [...]</description>
		<content:encoded><![CDATA[<p>[...] spike in traffic that AidyBoothroyd.com and its soundboard received in the days around Watford&#8217;s game at home [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

